Quintrell Rise
ALL PLOTS RESERVED
Coastline Housing are proud to launch our fifth and final phase of homes for Shared Ownership at the popular Quintrell Rise in Quintrell Downs.
This final phase consists of a range of 2, 3 and 4 bedroom homes, each benefitting from high quality Howdens kitchens, LVT vinyl flooring to kitchens, bathrooms and WC’s, two allocated parking spaces, garages to some plots, heated towel rails in the bathrooms, ground source heat pump heating system, a 10 Year LABC Building Warranty and a 999 year lease term. Further information on the specification can be found in the pages below.
Quintrell Downs is a neighbouring village to Newquay with regular buses heading into the popular sea side town. There’s also a post office and train station in Quintrell Downs, giving you easy access up and down the county as well as the all-important convenience store just a short walk away from the development.
These plots will be allocated on a first-come, first-served basis subject to a full and complete application. Please refer to our Application Process Guide for what constitutes a full application.
To apply for one of these superb new homes, please contact our sale team at home.ownership@coastlinehousing.co.uk or on 01209 200230.
The Specification
*Colours for kitchens and vinyl flooring vary throughout plots. Please see our separate finishing schedule for details.
The Kitchens
- Howdens Kitchen units in either Greenwich or Allendale Ranges*
- Brushed stainless steel handles
- Oak or Stone effect 38mm Laminate worktop
- Four ring electric hob with stainless steel splash back and extractor hood
- LVT Vinyl flooring*
- One and a half bown stainless steel sink with swan neck style mixer tap
The Bathrooms
- Contemporary white bathroom suite
- Modern 250mm x 500mm bathroom tiling
- Glass shower screen
- Heated towel rail
- LVT Vinyl Flooring*
Other Features
- Carpet TBC
- Fibre to the Property (FTTP)
- Outside socket
- Outside Taps
- 10 Year LABC warranty
- TV Areal points to lounge and bedrooms
- Coir barrier matt fitted to entrance hallway
Pricelist
The shares available to purchase for homes under this scheme range from 10% to 75%. The shares shown in the table below are for illustrative purposes only and to provide an example of the costs associated with shared ownership. The shares offered depend on the buyer's individual circumstances, as determined by an individual assessment.
Plot | House-type | Bedrooms | Open Market Value | Example Share | Share Value | Rent PCM |
---|---|---|---|---|---|---|
28 | The Reo - with garage | 3 | Reserved | 35% | £110,250 | £426.56 |
29 | The Reo - with garage | 3 | Reserved | 35% | £119,000 | £460.42 |
30 | The Reo - with garage | 3 | Reserved | 35% | £119,000 | £460.42 |
37 | The Crest | 2 | Reserved | 35% | £85,750 | £331.77 |
38 | The Crest | 2 | Reserved | 35% | £85,750 | £331.77 |
45 | The Cribbar - with garage | 4 | Reserved | 35% | £124,250 | £480.73 |
46 | The Cribbar - with garage | 4 | Reserved | 35% | £122,500 | £473.96 |
47 | The Cribbar - with garage | 4 | Reserved | 35% | £132,125 | £511.50 |
48 | The Cribbar - with garage | 4 | Reserved | 35% | £132,125 | £511.50 |
49 | The Pearl | 3 | Reserved | 35% | £103,250 | £399.48 |
50 | The Pearl | 3 | Reserved | 35% | £101,500 | £392.71 |
51 | The Pearl | 3 | Reserved | 35% | £102,375 | £396.01 |
52 | The Reo | 3 | Reserved | 35% | £103,250 | £399.48 |
53 | The Reo - with garage | 3 | Reserved | 35% | £104,125 | £402.86 |
54 | The Reo - with garage | 3 | Reserved | 35% | £119,875 | £463.80 |
61 | The Cribbar - with garage | 4 | Reserved | 35% | £132,125 | £511.20 |
62 | The Cribbar - with garage | 4 | Reserved | 35% | £132,125 | £511.20 |
66 | The Pearl | 3 | Reserved | 35% | £102,375 | £396.09 |
68 | The Pearl | 3 | Reserved | 35% | £103,250 | £399.48 |
69 | The Pearl | 3 | Reserved | 35% | £102,375 | £396.09 |
70 | The Pearl | 3 | Reserved | 35% | £101,500 | £392.71 |
71 | The Pearl | 3 | Reserved | 35% | £102,375 | £396.09 |
78 | The Cribbar - with garage | 4 | Reserved | 35% | £131,250 | £507.81 |
79 | The Cribbar - with garage | 4 | Reserved | 35% | £131,250 | £507.81 |
139 | The Reo - with garage | 3 | Reserved | 35% | £112,000 | £433.33 |
140 | The Reo | 3 | Reserved | 35% | £108,500 | £419.79 |
Barncoose Gateway Park,
Redruth,
TR15 3RQ