Nine Maidens Phase 1 Applications Now Open!
We are now inviting applications for phase 1 of our scheme, Nine Maidens in Penzance!
If you have already registered your interest on Share to Buy you will have received an email from soapplications@coastlinehousing.co.uk containing our online application form and guidance on the next steps to complete your application.
If you haven’t yet registered your interest on Share to Buy, we encourage you to do so now. If homes are still available, our team will contact you with the application form and further guidance.
Phase 1 includes 13 brand new homes offering a mix of 2, 3 and 4-bedroom properties. Each home features:
- Air source heat pumps
- Private gardens
- Two parking spaces, including one EV charging capability.
Applications will be open for two weeks. During this time, our Sales Team will process applications on a first-come, first-served basis, subject to receiving a complete application.
Please refer to the following pages for more details on:
- House types
- Site layout
- Specification
- Pricing (including example shares of 40%)
Before applying for a shared ownership home with Coastline, please ensure you’ve read all our guides on shared ownership. If you have any questions about shared ownership or the homes at Nine Maidens, don’t hesitate to contact our Sales Team.
There are no local connection requirements for Nine Maidens.

Living / Dining Room | 5.78m x 3.34m |
Kitchen | 3.33m x 3.33m |
W/C | 1.91m x 1.47m |
Primary Bedroom | 3.44m x 3.33m |
Twin Bedroom | 3.00m x 4.09m |
Single Bedroom | 2.69m x 3.19m |
Bathroom | 2.25m x 2.40m |



Living / Dining Room | 5.81m x 4.68m |
Kitchen | 3.11m x 3.56m |
W/C | 0.98m x 2.24m |
Primary Bedroom | 3.47m x 3.33m |
Twin Bedroom | 4.09m x 3.00m |
Single Bedroom | 2.69m x 3.19m |
Bathroom | 2.21m x 2.15m |



Living / Dining Room | 5.04m x 4.46m |
Kitchen | 2.48m x 3.38m |
W/C | 1.03m x 2.15m |
Primary Bedroom | 5.10m x 3.05m |
Bedroom Two | 5.13m x 2.63m |
Bathroom | 3.03m x 2.13m |



Kitchen / Dining Room | 3.99m x 5.57m |
Living Room | 3.03m x 5.57m |
W/C | 1.01m x 1.86m |
Master Bedroom | 4.15m x 3.10m |
Twin Bedroom | 4.32m x 2.90m |
Single Bedroom | 3.03m x 2.57m |
Bathroom | 2.98m x 2.20m |



Living Room | 4.00m x 5.22m |
Kitchen / Dining Room | 6.39m x 4.44m |
W/C | 0.95m x 2.11m |
Primary Bedroom | 3.11m x 3.86m |
En Suite | 1.95m x 1.55m |
Bedroom 2 | 3.17m x 4.24m |
Bedroom 3 | 2.73m x 4.44m |
Bedroom 4 | 3.57m x 2.15m |
Bathroom | 2.40m x 1.93m |


The Specification
In the kitchens
- Moores Olika range kitchen units in Onyx
- 40mm Terrazo white worktop with matching upstand
- Terrazo white splashback
- Beko hobs, oven and extractor hood
- Chrome LED downlights
In the bathrooms
- Sandringham anti-slip bath with shower over bath
- Grey matt full height bathroom tiling from Nicholls & Clarke
- Hinged glass shower screen
- Chrome electric towel rail
General features
- FTTP
- 10 Year LABC New Build Warranty
- Air Source Heat Pump
- Two parking spaces, one with EV charging capability
- Downstairs underfloor heating
- Carpet throughout habitable rooms
- Vinyl flooring in Valley Martin Grey to kitchen and bathrooms
The shares available to purchase for homes under this scheme range from 10% to 75%. The shares shown in the table below are for illustrative purposes only and to provide an example of the costs associated with shared ownership. The shares offered depend on the buyer's individual circumstances, as determined by an individual assessment.
Plot | House-type | Beds | Open market value | Example share | Share value | Rent PCM | Buildings Insurance | Service Charges |
---|---|---|---|---|---|---|---|---|
1 | Men-An-Tol | 3 | £295,000 | 35% | £103,250 | £399.48 | £19.37 | £124.10 |
2 | Men-An-Tol | 3 | £295,000 | 35% | £103,250 | £399.48 | £19.37 | £124.10 |
7 | Men-An-Tol | 3 | £290,000 | 36% | £104,400 | £386.67 | £19.37 | £124.10 |
8 | Men Scryfa | 3 | £290,000 | 36% | £104,400 | £386.67 | £19.37 | £124.10 |
9 | Mulfra *Accessible access* | 2 | £255,000 | 40% | £102,000 | £318.75 | £15.67 | £124.10 |
10 | Mulfra | 2 | £260,000 | 40% | £104,000 | £325.00 | £15.67 | £124.10 |
11 | Boskednan | 3 | £295,000 | 35% | £103,250 | £399.48 | £19.37 | £124.10 |
12 | Men-An-Tol | 3 | £295,000 | 35% | £103,250 | £399.48 | £19.37 | £124.10 |
13 | Men-An-Tol | 3 | £295,000 | 35% | £103,250 | £399.48 | £19.37 | £124.10 |
24 | Men Scryfa | 3 | £295,000 | 35% | £103,250 | £399.48 | £19.37 | £124.10 |
25 | Mulfra | 2 | £260,000 | 40% | £104,400 | £325,000 | £15.67 | £124.10 |
32 | Men Scryfa | 3 | £295,000 | 35% | £103,250 | £399.48 | £19.37 | £124.10 |
33 | Boswens | 4 | £350,000 | 30% | £105,000 | £510.42 | £24.81 | £124.10 |
Barncoose Gateway Park,
Redruth,
TR15 3RQ